Accepted Pireps
Callsign Orig Dest Date Off Block On Block Aircraft Remarks
CYB1682 ENVA EFHK 25.Oct.2024 18:02 20:27 AT76 24%
CYB1682 EVRA EYKA 27.Oct.2024 10:34 11:38 AT76 94%
CYB47 RJTT RJFR 28.Oct.2024 18:23 20:21 B738 96%
CYB2 RJTT RJFR 28.Oct.2024 18:52 20:40 B737 96%
CYB2 RJFR ZSPD 04.Nov.2024 18:40 20:33 A320 96%
CYB1 RJFR ZSPD 04.Nov.2024 18:32 20:36 A319 100%
CYB1682 RJFR ZSPD 04.Nov.2024 18:04 20:04 A319 96%
CYB1682 EDDG LOWI 08.Nov.2024 10:45 12:13 A319 28%
TVF948 LFPO LYPG 09.Nov.2024 05:32 07:57 B738 97%
TVF948 LYPG LFPO 09.Nov.2024 08:41 11:18 B738 94%
TVF45PM LFPO LGAV 09.Nov.2024 13:10 16:39 B738 77%
TVF948 LGAV LFPO 10.Nov.2024 09:55 13:22 B738 70%
TVF948 LFPO LPPR 11.Nov.2024 06:55 09:08 B738 100%
CYB2 EDDV EDDM 11.Nov.2024 18:20 19:46 A320 95%
CYB1682 LGSM LGAV 16.Nov.2024 16:59 18:04 AT76 77%
TVF948 LFPO GMMX 16.Nov.2024 19:37 22:56 B738 100%
TAX948 EPWA LFPO 18.Nov.2024 12:48 15:33 A310 97%
CYB1 ZSPD ZHHH 18.Nov.2024 18:20 20:07 A320 96%
CYB1682 ZSPD ZHHH 18.Nov.2024 18:07 19:48 A320 100%
CYB47 ZSPD ZHHH 18.Nov.2024 18:32 20:20 A320 96%
CYB2 ZSPD ZHHH 18.Nov.2024 18:30 20:22 B38M 100%
CYB1682 LBSF LROP 22.Nov.2024 15:44 17:00 AT76 96%
CYB1 EDDM ESSA 25.Nov.2024 18:20 20:27 A320 93%
CYB2 EDDM ESSA 25.Nov.2024 18:51 20:58 A321 5%
CYB1682 EDDM ESSA 25.Nov.2024 17:59 21:36 A339 53%
CYB948 LFPO LQSA 26.Nov.2024 10:50 13:00 B738 93%
CYB1682 OIII OISO 26.Nov.2024 15:02 17:19 AT76 93%
CYB948 LQSA LFPO 29.Nov.2024 09:43 12:17 B738 97%
CYB1682 OMSJ OPTU 30.Nov.2024 11:32 13:29 AT76 14%
TAX948, TVF948 LFPO LMML 30.Nov.2024 20:23 22:56 B738 100%
TVF948 LMML LFPO 01.Dec.2024 11:24 14:13 B738 63%
CYB1682 EDDP EGLL 02.Dec.2024 10:17 12:08 A321 100%
CYB47 ESSA EFRO 02.Dec.2024 18:10 19:46 A321 36%
CYB1682 ESSA EFRO 02.Dec.2024 18:37 20:15 A321 60%
CYB1 ESSA EFRO 02.Dec.2024 19:01 20:30 A321 75%
CYB1682 EGLL LEMD 03.Dec.2024 13:26 15:43 A320 93%
CYB1682 LEMD LFPO 06.Dec.2024 15:17 17:09 A339 89%
TVF948 LFPO LMML 07.Dec.2024 15:59 18:43 B738 82%
TVF948 LMML LFPO 08.Dec.2024 08:43 11:42 B738 97%
CYB1682 VIDP VIPT 08.Dec.2024 13:44 14:36 AT76 94%
CYB2 EFRO ESSA 09.Dec.2024 18:00 19:42 A320 96%
CYB47 EFRO ESSA 09.Dec.2024 18:14 19:55 A321 57%
CYB1 EFRO ESSA 09.Dec.2024 18:14 19:59 A321 100%
CYB1682 EFRO ESSA 09.Dec.2024 18:02 20:41 A320 83%
TVF948 LFPO LPFR 14.Dec.2024 14:43 17:21 B738 51%
CYB1682 VILK VEBN 15.Dec.2024 05:48 06:40 AT76 100%
CYB1682 VNKT VQPR 15.Dec.2024 13:01 14:50 AT76 92%
CYB1682 VQPR VGHS 16.Dec.2024 10:20 11:44 AT76 95%
CYB47 ESSA EDDM 16.Dec.2024 18:17 20:29 A321 79%
CYB1 ESSA EDDM 16.Dec.2024 18:20 20:50 A321 97%
CYB2 ESSA EDDM 16.Dec.2024 18:22 20:58 A306 94%
CYB1682 VGHS VGCB 19.Dec.2024 08:09 16:45 AT76 100%
CYB1682 VGCB VTCC 20.Dec.2024 11:36 13:59 AT76 91%
CYB1682 VTCC VLLB 22.Dec.2024 11:44 12:56 E110 95%
CYB1682 VTBS VTSM 24.Dec.2024 13:20 14:48 E110 96%
CYB1682 VTSM VTSP 25.Dec.2024 06:27 07:59 E110 95%
CYB1682 VTSP WMKP 26.Dec.2024 04:02 05:31 E110 95%
CYB1682 WMSA WSSL 28.Dec.2024 07:36 08:56 AT76 80%
CYB1 ZHHH RCSS 30.Dec.2024 18:25 19:57 A320 96%
CYB2 ZHHH RCSS 30.Dec.2024 18:28 20:02 A320 96%
CYB47 ZHHH RCSS 30.Dec.2024 19:21 21:16 A321 78%
CYB1682 ZHHH RCSS 30.Dec.2024 19:31 21:23 A320 100%
CYB1682 WBGB WBGR 31.Dec.2024 11:02 11:48 AT76 100%
CYB1682 EDDM LICC 01.Jan.2025 10:16 12:27 A319 32%
CYB1682 WBGR WBGS 02.Jan.2025 11:44 12:45 AT76 100%
TVF948 LFPO LMML 04.Jan.2025 10:16 12:54 B738 100%
CYB2 RCSS VHHH 06.Jan.2025 18:14 20:03 A320 97%
CYB1 RCSS VHHH 06.Jan.2025 18:17 20:13 A319 96%
CYB1682 RCSS VHHH 10.Jan.2025 13:42 15:40 A319 48%
CYB1682 EGFF EDDM 11.Jan.2025 15:39 17:46 A321 32%
CYB2 VHHH RPLL 13.Jan.2025 17:33 20:25 A320 89%
CYB1 VHHH RPLL 13.Jan.2025 18:29 20:30 A320 97%
CYB1682 LIRF LEMD 16.Jan.2025 12:03 14:38 A320 77%
CYB1682 LEMD EGLL 17.Jan.2025 12:59 15:53 A320 80%
TVF948 LMML LFPO 18.Jan.2025 15:26 18:10 B738 100%
CYB47 RPLL RPVM 20.Jan.2025 18:08 19:27 A320 95%
CYB1682 RPLL RPVM 20.Jan.2025 17:54 19:23 A320 95%
CYB1 RPLL RPVM 20.Jan.2025 18:17 19:31 A320 95%
CYB2 RPLL RPVM 20.Jan.2025 18:23 19:35 A320 94%
CYB1682 WBSB VVCR 21.Jan.2025 04:33 06:37 A320 100%
CYB1682 VVCR WBGG 21.Jan.2025 10:48 13:10 A320 97%
Audit report prepared in 1.81 seconds