Accepted Pireps
Callsign Orig Dest Date Off Block On Block Aircraft Remarks
CYB1682 LDZA LSZH 22.Aug.2024 08:55 10:12 A321 95%
CYB1682 EPWA EHAM 24.Aug.2024 09:26 11:28 A306 19%
CYB1682 EHAM LOWW 25.Aug.2024 06:23 08:08 A320 100%
TVF948 GCTS LFPO 25.Aug.2024 14:58 19:05 B738 100%
CYB1 UHPP UHSS 26.Aug.2024 17:21 19:51 A319 97%
CYB2 UHPP UHSS 26.Aug.2024 17:19 20:05 A319 91%
CYB1 EGPE EGGD 27.Aug.2024 11:32 13:02 A319 95%
CYB2 UHSS UHWW 09.Sep.2024 16:56 19:03 A321 96%
CYB47 UHSS UHWW 09.Sep.2024 17:13 18:58 A319 100%
CYB1 UHSS UHWW 09.Sep.2024 17:17 19:08 A319 96%
CYB1682 UHSS UHWW 09.Sep.2024 17:20 19:03 A319 96%
CYB1682 LFPG LPPR 10.Sep.2024 08:48 11:19 A319 72%
CYB1682 LPPR LFML 10.Sep.2024 17:43 19:53 A319 93%
CYB1682 LFML EHAM 11.Sep.2024 08:43 10:42 A319 96%
TVF948 LFPO LPPT 14.Sep.2024 07:56 10:34 B738 44%
CYB2 UHWW RJCC 16.Sep.2024 17:20 18:39 A319 95%
CYB47 UHWW RJCC 16.Sep.2024 17:11 18:47 A321 100%
CYB1 UHWW RJCC 16.Sep.2024 17:25 18:51 A319 95%
CYB1682 UHWW RJCC 16.Sep.2024 19:30 19:30 A321 67%
CYB1 RJCC RJAA 23.Sep.2024 17:05 18:38 A320 100%
CYB2 RJCC RJAA 23.Sep.2024 17:37 19:13 B736 95%
CYB47 RJCC RJAA 23.Sep.2024 17:09 18:48 A320 100%
CYB1682 RJCC RJAA 25.Sep.2024 09:31 11:07 A319 96%
TAX948 LPPT LFPO 29.Sep.2024 13:29 15:45 A310 23%
CYB47 RJAA RKPK 30.Sep.2024 17:27 19:10 A321 100%
TVF948 LFPO LPPT 06.Oct.2024 06:39 09:21 B738 97%
CYB1 RKPK RJBB 07.Oct.2024 17:11 18:30 A319 100%
CYB47 RKPK RJBB 07.Oct.2024 17:14 18:29 A320 100%
CYB1682 RJAA RKPK 07.Oct.2024 19:53 21:41 A319 100%
CYB1682 RKPK RJBB 08.Oct.2024 14:27 15:44 A319 95%
TVF948 LPPT LFPO 13.Oct.2024 05:46 08:12 B738 97%
CYB1682 RJBB RKSS 14.Oct.2024 17:14 19:01 A320 96%
CYB47 RJBB RKSS 14.Oct.2024 17:14 19:05 A320 96%
CYB1 RJBB RKSS 14.Oct.2024 17:36 19:18 A321 96%
CYB2 RJBB RKSS 14.Oct.2024 17:35 19:25 A321 100%
CYB1682 LFML EDDH 17.Oct.2024 11:09 13:15 A320 43%
CYB1682 LEBL ELLX 20.Oct.2024 05:11 08:28 AT76 69%
CYB1682 ENGM ENBR 21.Oct.2024 11:05 12:32 AT76 74%
CYB1 RKSS RJTT 21.Oct.2024 17:25 19:22 A319 100%
CYB47 RKSS RJTT 21.Oct.2024 17:11 19:18 A321 100%
CYB2 RKSS RJTT 21.Oct.2024 17:31 19:35 B38M 96%
CYB1682 RKSS RJTT 22.Oct.2024 10:10 12:02 A320 96%
CYB1682 ENVA EFHK 25.Oct.2024 18:02 20:27 AT76 24%
CYB1682 EVRA EYKA 27.Oct.2024 10:34 11:38 AT76 94%
CYB47 RJTT RJFR 28.Oct.2024 18:23 20:21 B738 96%
CYB2 RJTT RJFR 28.Oct.2024 18:52 20:40 B737 96%
CYB2 RJFR ZSPD 04.Nov.2024 18:40 20:33 A320 96%
CYB1 RJFR ZSPD 04.Nov.2024 18:32 20:36 A319 100%
CYB1682 RJFR ZSPD 04.Nov.2024 18:04 20:04 A319 96%
CYB1682 EDDG LOWI 08.Nov.2024 10:45 12:13 A319 28%
TVF948 LFPO LYPG 09.Nov.2024 05:32 07:57 B738 97%
TVF948 LYPG LFPO 09.Nov.2024 08:41 11:18 B738 94%
TVF45PM LFPO LGAV 09.Nov.2024 13:10 16:39 B738 77%
TVF948 LGAV LFPO 10.Nov.2024 09:55 13:22 B738 70%
TVF948 LFPO LPPR 11.Nov.2024 06:55 09:08 B738 100%
CYB2 EDDV EDDM 11.Nov.2024 18:20 19:46 A320 95%
CYB1682 LGSM LGAV 16.Nov.2024 16:59 18:04 AT76 77%
TVF948 LFPO GMMX 16.Nov.2024 19:37 22:56 B738 100%
TAX948 EPWA LFPO 18.Nov.2024 12:48 15:33 A310 97%
CYB1 ZSPD ZHHH 18.Nov.2024 18:20 20:07 A320 96%
CYB1682 ZSPD ZHHH 18.Nov.2024 18:07 19:48 A320 100%
CYB47 ZSPD ZHHH 18.Nov.2024 18:32 20:20 A320 96%
CYB2 ZSPD ZHHH 18.Nov.2024 18:30 20:22 B38M 100%
Audit report prepared in 0.48 seconds