Accepted Pireps
Callsign Orig Dest Date Off Block On Block Aircraft Remarks
RYR948 EGCC LPPT 25.Aug.2024 06:43 10:03 B738 100%
CYB1682 LOWW EDDB 26.Aug.2024 10:03 11:18 A320 100%
CYB1682 EDDB LFPG 27.Aug.2024 12:06 14:09 A319 96%
CYB1682 EHAM LFML 11.Sep.2024 13:52 16:04 A319 33%
CYB1682 LFPO LPPT 17.Sep.2024 05:08 07:35 A321 100%
CYB1682 LPPT EGLL 17.Sep.2024 18:55 18:54 A321 65%
CYB1682 LPPT EGLL 18.Sep.2024 10:15 12:56 A321 100%
CYB1682 EGLL LIRF 20.Sep.2024 11:24 13:42 A321 97%
CYB1682 LIRF LROP 21.Sep.2024 09:02 11:02 A321 100%
CYB1682 LROP EBBR 22.Sep.2024 06:56 09:33 A321 97%
CYB2 RJAA RKPK 30.Sep.2024 17:18 19:30 A319 96%
CYB41 SBGL SVMI 05.Oct.2024 10:05 15:59 A20N 100%
CYB1682 GMMN LPPT 12.Oct.2024 09:57 12:10 AT76 100%
CY396 SVMI MDSD 13.Oct.2024 10:18 12:09 A20N 100%
CYB1682 LPPT LEZL 13.Oct.2024 12:22 13:42 AT76 85%
TAX948 MSLP SKBO 13.Oct.2024 11:43 14:23 A310 100%
CYB1682 LEZL GEML 14.Oct.2024 12:24 13:34 AT76 95%
CYB1682 LTFM LKPR 15.Oct.2024 12:54 15:39 A320 97%
CYB1682 LKPR LFML 16.Oct.2024 14:29 16:28 A320 77%
CYB948 SKBO SEGU 19.Oct.2024 09:08 10:58 A310 96%
CYB948 SEGU SPJC 19.Oct.2024 12:21 14:15 A310 96%
CYB948 SPJC SAEZ 20.Oct.2024 06:11 10:45 A310 98%
CYB948 SAEZ SCEL 20.Oct.2024 12:35 14:47 A310 93%
CYB1682 ELLX ENGM 20.Oct.2024 12:10 15:19 AT76 95%
CYB948 SCEL SLVR 21.Oct.2024 16:57 20:07 A310 97%
CYB1682 ENBR ENVA 23.Oct.2024 12:19 13:56 AT76 87%
CYB1682 ENVA EFHK 24.Oct.2024 14:31 17:25 AT76 47%
CYB41 TNCA MUHA 25.Oct.2024 18:59 21:41 A20N 100%
CYB41 MUHA KIAD 26.Oct.2024 07:27 10:09 A20N 18%
CYB948 SLVR SUMU 26.Oct.2024 07:53 10:46 A310 90%
CYB1682 EFHK EVRA 26.Oct.2024 09:56 11:26 AT76 86%
TAX948 SUMU SBGL 26.Oct.2024 12:27 15:03 A310 97%
CYB41 KIAD CYYZ 26.Oct.2024 19:30 20:45 A320 100%
TAX948 SBGL SVMI 27.Oct.2024 04:30 10:52 A310 100%
TAX948 SVMI MDSD 27.Oct.2024 12:26 14:03 A310 96%
CYB1682 EYKA EDDK 31.Oct.2024 12:19 15:36 AT76 100%
CYB948 MDSD TNCA 01.Nov.2024 07:49 09:06 A310 95%
CYB948 TNCA MUHA 01.Nov.2024 10:09 13:02 A310 97%
CYB1682 EDDK LDZA 01.Nov.2024 10:35 13:17 AT76 97%
CYB948 MUHA KIAD 01.Nov.2024 13:54 16:55 A310 98%
CYB948 KIAD CYYZ 01.Nov.2024 18:54 20:14 A310 95%
CYB948 CYYZ BIKF 02.Nov.2024 05:55 11:04 A310 98%
CYB41 CYYZ BIKF 02.Nov.2024 08:34 13:35 A320 100%
TAX948 BIKF LZIB 02.Nov.2024 12:06 16:06 B738 98%
CYB1682 LDZA LFLL 02.Nov.2024 13:52 16:12 AT76 100%
CYB41 BIKF LZIB 02.Nov.2024 19:38 23:28 A320 100%
TAX948 LZIB LEMD 03.Nov.2024 06:00 08:58 B738 97%
CYB41 LZIB LEMD 03.Nov.2024 09:35 12:15 A320 100%
CYB41 LEMD EBBR 03.Nov.2024 13:02 15:02 A320 97%
CYB948 LEMD EBBR 03.Nov.2024 13:07 15:19 B738 100%
CYB1682 LFLL LFKJ 03.Nov.2024 17:06 18:54 AT76 100%
CYB1682 LFKJ LFML 04.Nov.2024 10:35 11:51 AT76 95%
CYB1682 EGLL LOWW 06.Nov.2024 09:28 11:44 A319 86%
CYB1682 LOWW EDDG 07.Nov.2024 13:45 15:11 A319 95%
CYB1682 LOWI LFKJ 08.Nov.2024 14:06 16:00 AT76 100%
CYB1682 LFKJ LFML 09.Nov.2024 12:50 14:11 AT76 85%
CYB1682 LFML LIMC 10.Nov.2024 11:31 13:01 AT76 96%
CYB1682 LIMC LDSP 10.Nov.2024 15:38 17:21 AT76 93%
CYB1682 LIMC LDSP 11.Nov.2024 12:53 14:47 AT76 96%
CYB1682 LDSP LYBE 12.Nov.2024 18:09 19:20 AT76 95%
CYB1682 LYBE LGTS 13.Nov.2024 16:03 16:02 AT76 100%
CYB1682 LGTS LGSM 14.Nov.2024 16:06 17:31 AT76 95%
TAX948 LTFM EPWA 17.Nov.2024 08:09 10:12 A310 100%
CYB1682 LGAV LBSF 17.Nov.2024 10:44 12:48 AT76 96%
Audit report prepared in 0.4 seconds