Accepted Pireps
Callsign Orig Dest Date Off Block On Block Aircraft Remarks
CYB1682 ENBR ENVA 23.Oct.2024 12:19 13:56 AT76 87%
CYB1682 ENVA EFHK 24.Oct.2024 14:31 17:25 AT76 47%
CYB41 TNCA MUHA 25.Oct.2024 18:59 21:41 A20N 100%
CYB41 MUHA KIAD 26.Oct.2024 07:27 10:09 A20N 18%
CYB948 SLVR SUMU 26.Oct.2024 07:53 10:46 A310 90%
CYB1682 EFHK EVRA 26.Oct.2024 09:56 11:26 AT76 86%
TAX948 SUMU SBGL 26.Oct.2024 12:27 15:03 A310 97%
CYB41 KIAD CYYZ 26.Oct.2024 19:30 20:45 A320 100%
TAX948 SBGL SVMI 27.Oct.2024 04:30 10:52 A310 100%
TAX948 SVMI MDSD 27.Oct.2024 12:26 14:03 A310 96%
CYB1682 EYKA EDDK 31.Oct.2024 12:19 15:36 AT76 100%
CYB948 MDSD TNCA 01.Nov.2024 07:49 09:06 A310 95%
CYB948 TNCA MUHA 01.Nov.2024 10:09 13:02 A310 97%
CYB1682 EDDK LDZA 01.Nov.2024 10:35 13:17 AT76 97%
CYB948 MUHA KIAD 01.Nov.2024 13:54 16:55 A310 98%
CYB948 KIAD CYYZ 01.Nov.2024 18:54 20:14 A310 95%
CYB948 CYYZ BIKF 02.Nov.2024 05:55 11:04 A310 98%
CYB41 CYYZ BIKF 02.Nov.2024 08:34 13:35 A320 100%
TAX948 BIKF LZIB 02.Nov.2024 12:06 16:06 B738 98%
CYB1682 LDZA LFLL 02.Nov.2024 13:52 16:12 AT76 100%
CYB41 BIKF LZIB 02.Nov.2024 19:38 23:28 A320 100%
TAX948 LZIB LEMD 03.Nov.2024 06:00 08:58 B738 97%
CYB41 LZIB LEMD 03.Nov.2024 09:35 12:15 A320 100%
CYB41 LEMD EBBR 03.Nov.2024 13:02 15:02 A320 97%
CYB948 LEMD EBBR 03.Nov.2024 13:07 15:19 B738 100%
CYB1682 LFLL LFKJ 03.Nov.2024 17:06 18:54 AT76 100%
CYB1682 LFKJ LFML 04.Nov.2024 10:35 11:51 AT76 95%
CYB1682 EGLL LOWW 06.Nov.2024 09:28 11:44 A319 86%
CYB1682 LOWW EDDG 07.Nov.2024 13:45 15:11 A319 95%
CYB1682 LOWI LFKJ 08.Nov.2024 14:06 16:00 AT76 100%
CYB1682 LFKJ LFML 09.Nov.2024 12:50 14:11 AT76 85%
CYB1682 LFML LIMC 10.Nov.2024 11:31 13:01 AT76 96%
CYB1682 LIMC LDSP 10.Nov.2024 15:38 17:21 AT76 93%
CYB1682 LIMC LDSP 11.Nov.2024 12:53 14:47 AT76 96%
CYB1682 LDSP LYBE 12.Nov.2024 18:09 19:20 AT76 95%
CYB1682 LYBE LGTS 13.Nov.2024 16:03 16:02 AT76 100%
CYB1682 LGTS LGSM 14.Nov.2024 16:06 17:31 AT76 95%
TAX948 LTFM EPWA 17.Nov.2024 08:09 10:12 A310 100%
CYB1682 LGAV LBSF 17.Nov.2024 10:44 12:48 AT76 96%
CYB1682 LROP LTFM 23.Nov.2024 13:21 15:29 AT76 100%
CYB1682 LTFM LTCE 24.Nov.2024 10:43 14:09 AT76 94%
CYB1682 LTCE OIII 25.Nov.2024 09:25 12:47 AT76 95%
CYB1 EGLL EFRO 26.Nov.2024 13:23 16:29 A333 63%
CYB6211 OISS OIKB 27.Nov.2024 10:33 11:58 AT76 %
CYB2 ESSA EFRO 27.Nov.2024 18:11 19:45 A333 83%
CYB1682 OIKB OMSJ 28.Nov.2024 13:46 14:53 AT76 94%
CYB41 GOBD FNLU 30.Nov.2024 09:16 14:35 MD11 98%
CYB41 FNLU FAOR 30.Nov.2024 19:50 23:02 MD11 98%
CYB41 FAOR HSSK 01.Dec.2024 09:29 15:02 MD11 100%
CYB1682 EDDM EDDP 01.Dec.2024 14:52 15:52 A306 100%
CYB1682 OPTU OPKC 03.Dec.2024 17:48 19:08 AT76 90%
CYB1682 OPKC OPSK 03.Dec.2024 20:00 21:01 AT76 100%
CYB1682 OPSK VICG 04.Dec.2024 14:21 16:16 AT76 100%
CYB1682 VICG VIDP 07.Dec.2024 13:08 14:33 AT76 85%
CYB41 KSFO CYVR 08.Dec.2024 18:37 21:03 B738 100%
CYB1682 VIPT VIJP 09.Dec.2024 13:29 14:53 AT76 100%
CYB1682 VEBN VNKT 15.Dec.2024 08:26 09:39 AT76 100%
CYB41 HECA OERK 15.Dec.2024 10:00 12:50 MD11 94%
CYB1682 ESSA EDDM 17.Dec.2024 11:15 13:25 A321 100%
CYB1682 VLLB VTBS 23.Dec.2024 11:43 14:06 E110 91%
CYB41 SUMU SABE 25.Dec.2024 19:07 19:58 B737 100%
CYB41 OLBA OMAA 26.Dec.2024 18:42 21:47 MD11 100%
CYB1682 WSSL WBGG 29.Dec.2024 11:22 13:20 AT76 96%
CYB1682 WBGB WBGR 01.Jan.2025 16:09 16:57 AT76 100%
CYB1682 EDDM EGFF 11.Jan.2025 04:24 07:08 A320 100%
CYB1682 VHHH RPLL 15.Jan.2025 13:29 15:17 A320 96%
CYB1682 LHBP LFPG 19.Jan.2025 11:58 14:18 A320 93%
Audit report prepared in 0.67 seconds