PADU - Unalaska Airport / PADU
Tue, Jan 19, 2021 3:49 PM
Tue, Jan 19, 2021 5:33 PM
Tue, Jan 19, 2021 5:33 PM | Blocks on time: 2021-01-19T00:48:58Z |
Tue, Jan 19, 2021 5:26 PM | Strobe lights turned off |
Tue, Jan 19, 2021 5:25 PM | Landing lights turned off |
Tue, Jan 19, 2021 5:25 PM | Rule Violation: Landing lights on during taxi (3x) |
Tue, Jan 19, 2021 5:25 PM | Rule Violation: Strobes on while taxiing (3x) |
Tue, Jan 19, 2021 5:25 PM | Landing rate: -113.341455459595 |
Tue, Jan 19, 2021 5:22 PM | Taxi lights turned on |
Tue, Jan 19, 2021 5:22 PM | Gear Down |
Tue, Jan 19, 2021 5:02 PM | Landing lights turned on |
Tue, Jan 19, 2021 3:59 PM | Wing lights turned off |
Tue, Jan 19, 2021 3:58 PM | Landing lights turned off |
Tue, Jan 19, 2021 3:56 PM | Rule Violation: Excess Pitch (2x) |
Tue, Jan 19, 2021 3:56 PM | Rule Violation: Excess Pitch (1x) |
Tue, Jan 19, 2021 3:56 PM | Gear Up |
Tue, Jan 19, 2021 3:56 PM | Taxi lights turned off |
Tue, Jan 19, 2021 3:55 PM | Rule Violation: Landing lights on during taxi (2x) |
Tue, Jan 19, 2021 3:55 PM | Rule Violation: Strobes on while taxiing (2x) |
Tue, Jan 19, 2021 3:55 PM | Rule Violation: Strobes on while taxiing (1x) |
Tue, Jan 19, 2021 3:55 PM | Rule Violation: Landing lights on during taxi (1x) |
Tue, Jan 19, 2021 3:54 PM | Strobe lights turned on |
Tue, Jan 19, 2021 3:54 PM | Landing lights turned on |
Tue, Jan 19, 2021 3:53 PM | Taxi lights turned on |
Tue, Jan 19, 2021 3:50 PM | Beacons turned on |
Tue, Jan 19, 2021 3:49 PM | Blocks off time: 2021-01-18T23:05:58Z |
Tue, Jan 19, 2021 3:43 PM | Started boarding at 2021-01-19T15:43:31.2457827Z |
State | Accepted |
Status | Arrived |
Source | ACARS |
Flight Type | Passenger - Scheduled |
Filed Route | DUT J115 CDB HBT J604 RWO |
Notes | |
Filed On | Tue, Jan 19, 2021 3:43 PM |
Name | Value |
---|---|
Version | 1.0.0.1266 (Beta: Yes) |
Simulator | Microsoft Flight |
Departure Gate | Parking 2 (Ramp GA Large) |
Taxi Out Time | 6m 12s |
Taxi Fuel | 139.55 |
Landing Rate | -113.3415 |
Landing G-Force | 1.5213 |
Taxi In Time | 7m 48s |
Total Pause Time | 0:0:0 |
Credit | Debit | |
---|---|---|
Passenger fare: Economy up to 4 hour: ; price: 500, cost: 20 | ||
Subfleet A321-200: Block Time Cost | €5.492,00 | |
Pilot Payment @ 250 | €429,00 | |
Ground Handling | ||
Fuel Cost (0/lbs) | ||
€0,00 | €5.921,00 |