Cyberair Flight Ops
Recent Reports
Flight No | Pilot | Departure | Arrival | Aircraft | Date | Flight Time |
---|---|---|---|---|---|---|
CYB6162 | Uli K | PAVD | PAJN | D-AIDA (A321) | 2021-01-20 | 2h 5m |
CYB6161 | Uli K | PADQ | PAVD | D-AIDA (A321) | 2021-01-20 | 1h 13m |
CYB6161 | Uli K | PADU | PADQ | D-AIDA (A321) | 2021-01-19 | 1h 43m |
CYB636 | Doug J | RJCC | RJCK | G-DOUG (C172) | 2021-01-19 | 1h 20m |
CYB6164 | Uli K | PANC | PADU | D-AIDA (A321) | 2021-01-19 | 2h 38m |
CYB4 | Uli K | TFFR | TIST | D-GULI (PA44) | 2021-01-18 | 1h 57m |
Airline Stats
Statistics
Pilots | 8 |
---|---|
Flights | 207 |
Pireps | 171 |
Flight Time | 274h 34m |
Distance | 57,409 Nm |
Fuel Burn | 304,449 Kgs |