Accepted Pireps
Callsign Orig Dest Date Off Block On Block Aircraft Remarks
CYB47 KMEM KORD 22.Jul.2024 17:25 20:30 B738 28%
CYB47 CYPR PAJN 29.Jul.2024 18:26 18:24 B738 100%
CYB2 PAJN PANC 29.Jul.2024 17:42 19:39 A320 96%
CYB1 PAJN PANC 29.Jul.2024 18:11 20:01 A320 100%
CYB47 PAJN PANC 29.Jul.2024 18:33 20:16 B738 96%
CYB1682 EDDL LKPR 02.Aug.2024 08:51 10:08 B77W 95%
CYB1682 LKPR ENZV 03.Aug.2024 06:35 08:39 A320 100%
CYB1682 ENZV EGLL 03.Aug.2024 15:11 16:59 A320 100%
CYB1682 EGLL EGJB 04.Aug.2024 07:59 09:01 AT76 81%
CYB1682 EGJB EGGD 04.Aug.2024 12:10 13:09 AT76 100%
CYB47 PANC PADU 05.Aug.2024 17:14 19:23 B738 81%
CYB2 PANC PADU 05.Aug.2024 16:15 19:26 A320 96%
CYB1 PANC PADU 05.Aug.2024 17:39 19:37 A320 96%
CYB1682 EGGD EICK 07.Aug.2024 09:51 11:22 AT76 95%
CYB1682 EICK EGGD 08.Aug.2024 09:16 10:37 AT76 89%
CYB1682 EGGD LEBL 09.Aug.2024 13:02 15:05 A320 96%
CYB1682 LEBL LKPR 12.Aug.2024 06:45 09:02 A320 100%
CYB1682 PADU PASY 12.Aug.2024 17:05 19:10 A320 100%
CYB2 PADU PASY 12.Aug.2024 16:59 19:17 B736 93%
CYB1 PADU PASY 12.Aug.2024 17:39 19:37 A320 100%
CYB47 PADU PASY 12.Aug.2024 17:46 19:47 B736 100%
CYB1682 DAAG GOBD 17.Aug.2024 05:30 09:37 B77W 98%
CYB1682 GOBD GMMN 17.Aug.2024 14:10 17:17 B77W 98%
CYB1682 GMMN DTTA 19.Aug.2024 04:19 06:47 B77W 100%
TVF948 LFPO GCTS 19.Aug.2024 11:43 16:13 B738 98%
CYB1 PASY UHPP 19.Aug.2024 17:25 18:58 A319 100%
CYB47 PASY UHPP 19.Aug.2024 17:35 19:19 B736 100%
CYB1682 PASY UHPP 19.Aug.2024 17:04 19:08 B77W 97%
CYB2 PASY UHPP 19.Aug.2024 18:11 19:58 B736 100%
CYB47 KORD KMSP 20.Aug.2024 04:12 11:51 B77W 90%
CYB1682 LDZA LSZH 22.Aug.2024 08:55 10:12 A321 95%
CYB1682 EPWA EHAM 24.Aug.2024 09:26 11:28 A306 19%
CYB1682 EHAM LOWW 25.Aug.2024 06:23 08:08 A320 100%
TVF948 GCTS LFPO 25.Aug.2024 14:58 19:05 B738 100%
CYB1 UHPP UHSS 26.Aug.2024 17:21 19:51 A319 97%
CYB2 UHPP UHSS 26.Aug.2024 17:19 20:05 A319 91%
CYB1 EGPE EGGD 27.Aug.2024 11:32 13:02 A319 95%
CYB2 UHSS UHWW 09.Sep.2024 16:56 19:03 A321 96%
CYB47 UHSS UHWW 09.Sep.2024 17:13 18:58 A319 100%
CYB1 UHSS UHWW 09.Sep.2024 17:17 19:08 A319 96%
CYB1682 UHSS UHWW 09.Sep.2024 17:20 19:03 A319 96%
CYB1682 LFPG LPPR 10.Sep.2024 08:48 11:19 A319 72%
CYB1682 LPPR LFML 10.Sep.2024 17:43 19:53 A319 93%
CYB1682 LFML EHAM 11.Sep.2024 08:43 10:42 A319 96%
TVF948 LFPO LPPT 14.Sep.2024 07:56 10:34 B738 44%
CYB2 UHWW RJCC 16.Sep.2024 17:20 18:39 A319 95%
CYB47 UHWW RJCC 16.Sep.2024 17:11 18:47 A321 100%
CYB1 UHWW RJCC 16.Sep.2024 17:25 18:51 A319 95%
CYB1682 UHWW RJCC 16.Sep.2024 19:30 19:30 A321 67%
CYB1 RJCC RJAA 23.Sep.2024 17:05 18:38 A320 100%
CYB2 RJCC RJAA 23.Sep.2024 17:37 19:13 B736 95%
CYB47 RJCC RJAA 23.Sep.2024 17:09 18:48 A320 100%
CYB1682 RJCC RJAA 25.Sep.2024 09:31 11:07 A319 96%
TAX948 LPPT LFPO 29.Sep.2024 13:29 15:45 A310 23%
CYB47 RJAA RKPK 30.Sep.2024 17:27 19:10 A321 100%
TVF948 LFPO LPPT 06.Oct.2024 06:39 09:21 B738 97%
CYB1 RKPK RJBB 07.Oct.2024 17:11 18:30 A319 100%
CYB47 RKPK RJBB 07.Oct.2024 17:14 18:29 A320 100%
CYB1682 RJAA RKPK 07.Oct.2024 19:53 21:41 A319 100%
CYB1682 RKPK RJBB 08.Oct.2024 14:27 15:44 A319 95%
TVF948 LPPT LFPO 13.Oct.2024 05:46 08:12 B738 97%
CYB1682 RJBB RKSS 14.Oct.2024 17:14 19:01 A320 96%
CYB47 RJBB RKSS 14.Oct.2024 17:14 19:05 A320 96%
CYB1 RJBB RKSS 14.Oct.2024 17:36 19:18 A321 96%
CYB2 RJBB RKSS 14.Oct.2024 17:35 19:25 A321 100%
CYB1682 LFML EDDH 17.Oct.2024 11:09 13:15 A320 43%
Audit report prepared in 0.37 seconds