Accepted Pireps
Callsign Orig Dest Date Off Block On Block Aircraft Remarks
CYB1 RJCC RJAA 23.Sep.2024 17:05 18:38 A320 100%
CYB2 RJCC RJAA 23.Sep.2024 17:37 19:13 B736 95%
CYB47 RJCC RJAA 23.Sep.2024 17:09 18:48 A320 100%
CYB1682 RJCC RJAA 25.Sep.2024 09:31 11:07 A319 96%
TAX948 LPPT LFPO 29.Sep.2024 13:29 15:45 A310 23%
CYB47 RJAA RKPK 30.Sep.2024 17:27 19:10 A321 100%
TVF948 LFPO LPPT 06.Oct.2024 06:39 09:21 B738 97%
CYB1 RKPK RJBB 07.Oct.2024 17:11 18:30 A319 100%
CYB47 RKPK RJBB 07.Oct.2024 17:14 18:29 A320 100%
CYB1682 RJAA RKPK 07.Oct.2024 19:53 21:41 A319 100%
CYB1682 RKPK RJBB 08.Oct.2024 14:27 15:44 A319 95%
TVF948 LPPT LFPO 13.Oct.2024 05:46 08:12 B738 97%
CYB1682 RJBB RKSS 14.Oct.2024 17:14 19:01 A320 96%
CYB47 RJBB RKSS 14.Oct.2024 17:14 19:05 A320 96%
CYB1 RJBB RKSS 14.Oct.2024 17:36 19:18 A321 96%
CYB2 RJBB RKSS 14.Oct.2024 17:35 19:25 A321 100%
CYB1682 LFML EDDH 17.Oct.2024 11:09 13:15 A320 43%
CYB1682 LEBL ELLX 20.Oct.2024 05:11 08:28 AT76 69%
CYB1682 ENGM ENBR 21.Oct.2024 11:05 12:32 AT76 74%
CYB1 RKSS RJTT 21.Oct.2024 17:25 19:22 A319 100%
CYB47 RKSS RJTT 21.Oct.2024 17:11 19:18 A321 100%
CYB2 RKSS RJTT 21.Oct.2024 17:31 19:35 B38M 96%
CYB1682 RKSS RJTT 22.Oct.2024 10:10 12:02 A320 96%
CYB1682 ENVA EFHK 25.Oct.2024 18:02 20:27 AT76 24%
CYB1682 EVRA EYKA 27.Oct.2024 10:34 11:38 AT76 94%
CYB47 RJTT RJFR 28.Oct.2024 18:23 20:21 B738 96%
CYB2 RJTT RJFR 28.Oct.2024 18:52 20:40 B737 96%
CYB2 RJFR ZSPD 04.Nov.2024 18:40 20:33 A320 96%
CYB1 RJFR ZSPD 04.Nov.2024 18:32 20:36 A319 100%
CYB1682 RJFR ZSPD 04.Nov.2024 18:04 20:04 A319 96%
CYB1682 EDDG LOWI 08.Nov.2024 10:45 12:13 A319 28%
TVF948 LFPO LYPG 09.Nov.2024 05:32 07:57 B738 97%
TVF948 LYPG LFPO 09.Nov.2024 08:41 11:18 B738 94%
TVF45PM LFPO LGAV 09.Nov.2024 13:10 16:39 B738 77%
TVF948 LGAV LFPO 10.Nov.2024 09:55 13:22 B738 70%
TVF948 LFPO LPPR 11.Nov.2024 06:55 09:08 B738 100%
CYB2 EDDV EDDM 11.Nov.2024 18:20 19:46 A320 95%
CYB1682 LGSM LGAV 16.Nov.2024 16:59 18:04 AT76 77%
TVF948 LFPO GMMX 16.Nov.2024 19:37 22:56 B738 100%
TAX948 EPWA LFPO 18.Nov.2024 12:48 15:33 A310 97%
CYB1 ZSPD ZHHH 18.Nov.2024 18:20 20:07 A320 96%
CYB1682 ZSPD ZHHH 18.Nov.2024 18:07 19:48 A320 100%
CYB47 ZSPD ZHHH 18.Nov.2024 18:32 20:20 A320 96%
CYB2 ZSPD ZHHH 18.Nov.2024 18:30 20:22 B38M 100%
CYB1682 LBSF LROP 22.Nov.2024 15:44 17:00 AT76 96%
CYB1 EDDM ESSA 25.Nov.2024 18:20 20:27 A320 93%
CYB2 EDDM ESSA 25.Nov.2024 18:51 20:58 A321 5%
CYB1682 EDDM ESSA 25.Nov.2024 17:59 21:36 A339 53%
CYB948 LFPO LQSA 26.Nov.2024 10:50 13:00 B738 93%
CYB1682 OIII OISO 26.Nov.2024 15:02 17:19 AT76 93%
CYB948 LQSA LFPO 29.Nov.2024 09:43 12:17 B738 97%
CYB1682 OMSJ OPTU 30.Nov.2024 11:32 13:29 AT76 14%
TAX948, TVF948 LFPO LMML 30.Nov.2024 20:23 22:56 B738 100%
TVF948 LMML LFPO 01.Dec.2024 11:24 14:13 B738 63%
CYB1682 EDDP EGLL 02.Dec.2024 10:17 12:08 A321 100%
CYB47 ESSA EFRO 02.Dec.2024 18:10 19:46 A321 36%
CYB1682 ESSA EFRO 02.Dec.2024 18:37 20:15 A321 60%
CYB1 ESSA EFRO 02.Dec.2024 19:01 20:30 A321 75%
CYB1682 EGLL LEMD 03.Dec.2024 13:26 15:43 A320 93%
CYB1682 LEMD LFPO 06.Dec.2024 15:17 17:09 A339 89%
TVF948 LFPO LMML 07.Dec.2024 15:59 18:43 B738 82%
TVF948 LMML LFPO 08.Dec.2024 08:43 11:42 B738 97%
CYB1682 VIDP VIPT 08.Dec.2024 13:44 14:36 AT76 94%
CYB2 EFRO ESSA 09.Dec.2024 18:00 19:42 A320 96%
CYB47 EFRO ESSA 09.Dec.2024 18:14 19:55 A321 57%
CYB1 EFRO ESSA 09.Dec.2024 18:14 19:59 A321 100%
CYB1682 EFRO ESSA 09.Dec.2024 18:02 20:41 A320 83%
TVF948 LFPO LPFR 14.Dec.2024 14:43 17:21 B738 51%
CYB1682 VILK VEBN 15.Dec.2024 05:48 06:40 AT76 100%
CYB1682 VNKT VQPR 15.Dec.2024 13:01 14:50 AT76 92%
CYB1682 VQPR VGHS 16.Dec.2024 10:20 11:44 AT76 95%
CYB47 ESSA EDDM 16.Dec.2024 18:17 20:29 A321 79%
CYB1 ESSA EDDM 16.Dec.2024 18:20 20:50 A321 97%
CYB2 ESSA EDDM 16.Dec.2024 18:22 20:58 A306 94%
CYB1682 VGHS VGCB 19.Dec.2024 12:02 16:45 AT76 100%
CYB1682 VGCB VTCC 20.Dec.2024 11:36 13:59 AT76 91%
Audit report prepared in 2.11 seconds