Accepted Pireps
Callsign Orig Dest Date Off Block On Block Aircraft Remarks
CYB2 OKKK OMDB 27.Oct.2025 18:20 20:15 A320 94%
CYB47 OKKK OMDB 27.Oct.2025 18:10 20:15 B38M 100%
CYB1 OKKK OMDB 27.Oct.2025 18:26 20:27 A319 96%
CYB1682 LKPR LGZA 02.Nov.2025 10:26 12:47 A320 100%
CYB47 OMDB OERK 03.Nov.2025 18:22 20:17 A321 60%
CYB1682 LICJ LKPR 04.Nov.2025 12:19 14:32 A320 97%
CYB1682 LKPR ESSA 06.Nov.2025 15:03 16:54 A320 8%
CYB768 OERK ORBI 10.Nov.2025 18:19 20:02 A320 %
CYB1 OERK ORBI 10.Nov.2025 18:13 19:58 A320 100%
CYB1682 LOWW LGAV 12.Nov.2025 11:27 13:49 A320 97%
CYB1682 EPWA LJLJ 15.Nov.2025 11:11 12:54 A320 26%
CYB47 OERK ORBI 16.Nov.2025 18:16 20:06 A321 56%
CYB1 ORBI OJAI 17.Nov.2025 17:58 19:29 A320 95%
CYB47 ORBI OJAI 17.Nov.2025 17:55 19:33 A321 96%
CYB1682 ORBI OJAI 17.Nov.2025 18:01 19:47 A320 96%
CYB2 ORBI OJAI 17.Nov.2025 18:16 19:49 B738 96%
CYB47 VIDP OPIS 19.Nov.2025 20:07 21:29 B77W 65%
CYB47 EDDM ESSA 24.Nov.2025 18:05 20:06 B77W 100%
CYB2 EDDM ESSA 24.Nov.2025 18:03 20:16 B77W 100%
CYB1 EDDM ESSA 24.Nov.2025 18:24 20:23 A359 96%
CYB1682 EDDM ESSA 24.Nov.2025 19:01 20:55 A333 90%
CYB1682 MMMX MSLP 28.Nov.2025 18:01 20:01 A320 100%
CYB1682 MSLP SKBO 30.Nov.2025 05:37 08:27 A320 100%
CYB47 ESSA EFRO 01.Dec.2025 17:59 19:24 B77L 100%
CYB1 ESSA EFRO 01.Dec.2025 18:13 19:42 A320 95%
CYB2 ESSA EFRO 01.Dec.2025 18:01 19:52 B77W 97%
CYB1682 ESSA EFRO 01.Dec.2025 19:04 20:19 A320 95%
CYB1682 EDDM LEIB 03.Dec.2025 15:39 18:02 A320 18%
CYB1682 LEIB EDDM 04.Dec.2025 13:18 16:10 A320 65%
CYB1682 EDDM LFBO 07.Dec.2025 06:20 08:02 A320 96%
CYB1682 LFBO EDDM 07.Dec.2025 11:00 12:48 A320 91%
CYB1682 SKBO SEGU 08.Dec.2025 15:35 17:14 A320 96%
CYB47 EFRO ESSA 08.Dec.2025 17:56 19:28 B77L 100%
CYB1682 EFRO ESSA 08.Dec.2025 18:00 19:36 A320 100%
CYB1 EFRO ESSA 08.Dec.2025 18:13 19:47 A320 96%
CYB2 EFRO ESSA 08.Dec.2025 18:37 20:13 B77W 100%
CYB1682 SEGU SPJC 09.Dec.2025 11:00 12:45 A320 96%
CYB1682 SPJC SAEZ 10.Dec.2025 13:00 17:18 A320 98%
CYB1 ESSA EDDM 15.Dec.2025 17:51 20:14 A359 97%
CYB1682 ESSA EDDM 15.Dec.2025 17:52 20:33 A320 90%
CYB2 ESSA EDDM 15.Dec.2025 18:12 20:44 B77W 97%
CYB1682 SUMU SBGL 21.Dec.2025 09:16 11:51 A320 100%
CYB1 EDDM EGGD 22.Dec.2025 17:55 19:48 A320 96%
CYB1682 EDDM EGGD 22.Dec.2025 17:53 19:42 A320 100%
CYB47 EDDM EGGD 22.Dec.2025 17:52 19:51 B738 98%
CYB2 EDDM EGGD 22.Dec.2025 18:08 20:05 B738 97%
CYB47 EDDM EDDB 26.Dec.2025 19:17 20:37 B738 100%
CYB1682 MDSD TNCA 28.Dec.2025 10:58 12:18 B738 100%
CYB1 EGGD EDDG 29.Dec.2025 17:58 19:24 A320 96%
CYB2 EGGD EDDG 29.Dec.2025 18:03 19:29 A320 100%
CYB1682 EGGD EDDG 29.Dec.2025 18:07 19:35 A320 100%
CYB1682 MUHA KIAD 30.Dec.2025 15:37 18:32 A320 29%
CYB1682 KIAD CYYZ 31.Dec.2025 12:20 13:38 A320 95%
CYB1682 CYYZ BIKF 01.Jan.2026 09:41 15:15 A320 96%
CYB1682 UMMS EDDM 03.Jan.2026 09:23 11:43 A321 97%
CYB1 EDDG LFML 05.Jan.2026 18:04 19:56 A320 96%
CYB2 EDDG LFML 05.Jan.2026 18:12 20:04 A321 96%
CYB47 EDDG LFML 05.Jan.2026 18:30 20:24 B738 97%
CYB1682 KTRI KPHL 07.Jan.2026 18:39 21:29 PA24 95%
CYB1682 KPHL KFVE 10.Jan.2026 07:37 11:24 PA24 96%
CYB1682 KFVE CYDP 10.Jan.2026 13:22 18:21 PA24 86%
CYB6211 CYDP BGBW 11.Jan.2026 07:41 07:40 PA24 %
CYB1682 BGBW BGKK 11.Jan.2026 14:59 17:28 PA24 91%
CYB1 LFML EIDW 12.Jan.2026 18:11 20:44 A320 84%
CYB1682 LFML EIDW 12.Jan.2026 17:56 20:34 A321 97%
CYB47 LFML EIDW 12.Jan.2026 18:08 20:51 B738 100%
CYB1682 BIKF EGPO 13.Jan.2026 10:37 14:19 PA24 96%
CYB1682 EGPO EGMC 14.Jan.2026 15:24 19:24 PA24 78%
CYB1682 GCTS TNCM 18.Jan.2026 08:26 14:24 A321 99%
CYB1682 TNCM TBPB 19.Jan.2026 17:52 19:13 A321 94%
CYB1 TNCM TBPB 19.Jan.2026 18:20 19:33 A319 72%
CYB47 TNCM TBPB 19.Jan.2026 18:15 19:37 B738 72%
CYB1682 TBPB TNCM 20.Jan.2026 09:01 10:18 A321 95%
Audit report prepared in 0.72 seconds