Accepted Pireps
Callsign Orig Dest Date Off Block On Block Aircraft Remarks
KLM80J LIRF EHAM 08.Mar.2025 08:30 10:58 B738 97%
SKA2306 LFPO LICJ 09.Mar.2025 10:37 13:03 B738 97%
CYB2 WMKK WIII 10.Mar.2025 18:15 20:34 A359 78%
CYB47 WMKK WIII 10.Mar.2025 18:11 20:35 A321 89%
CYB1 WMKK WIII 10.Mar.2025 18:28 20:42 A359 91%
CYB948 LIRF LFPO 10.Mar.2025 19:52 21:53 B738 89%
CYB948, TVF948 LFPO DAAG 11.Mar.2025 19:07 21:26 B738 100%
TVF948 DAAG LFPO 12.Mar.2025 19:03 21:19 B738 97%
TVF948 ENGM LFPO 15.Mar.2025 09:23 12:04 B738 100%
TVF948 LMML LFPO 17.Mar.2025 19:07 21:51 B738 97%
CYB948, KLM948 LEBL EHAM 19.Mar.2025 12:10 14:36 B738 100%
CYB948 LFPO DAAG 20.Mar.2025 18:57 21:16 A310 97%
TVF948 DAAG LFPO 21.Mar.2025 09:32 11:43 B738 97%
CYB948, RYR33ML LEBL GMMX 22.Mar.2025 09:44 12:19 B738 79%
CYB948 LMML LFPO 22.Mar.2025 16:58 19:45 A310 100%
CYB948 LFPO LGAV 23.Mar.2025 08:12 11:37 A310 68%
TAX948 EGLL LPPT 24.Mar.2025 19:21 21:51 A310 91%
TVF948 LFPO UDYZ 25.Mar.2025 09:48 14:39 B738 68%
TAX948 LPPT LFPO 26.Mar.2025 19:26 21:46 A310 100%
TAX948 LMML LFPO 27.Mar.2025 19:00 21:51 B738 36%
TVF948 EFRO LFPO 29.Mar.2025 13:09 16:58 B738 98%
CYB1 WIII WSSS 31.Mar.2025 17:33 19:10 A359 95%
CYB2 WIII WSSS 31.Mar.2025 17:35 19:15 A359 91%
CYB47 WIII WSSS 01.Apr.2025 15:25 17:00 A321 91%
CYB1 WSSS VVTS 07.Apr.2025 17:27 19:11 A321 100%
CYB47 WSSS VVTS 07.Apr.2025 17:08 19:04 A321 96%
CYB2 WSSS VVTS 07.Apr.2025 17:18 19:34 A359 90%
CYB1 VVTS VTBD 21.Apr.2025 17:17 19:01 A320 96%
CYB2 VVTS VTBD 28.Apr.2025 17:37 19:18 A320 96%
CYB47 VVTS VTBD 28.Apr.2025 17:15 19:16 A321 92%
CYB1 VTBD VVNB 05.May.2025 17:11 18:50 A320 93%
CYB2 VTBD VVNB 05.May.2025 16:22 19:05 A319 87%
CYB47 VTBD VVNB 05.May.2025 17:12 19:07 A321 100%
TVF948 LFPO LMML 10.May.2025 06:36 09:21 B738 100%
TVF948 LMML LFPO 10.May.2025 13:27 16:31 B738 97%
CYB1682 VTBD VVNB 12.May.2025 05:33 07:33 A320 96%
CYB1 VVNB VYMD 12.May.2025 17:25 19:17 A320 96%
CYB1682 VVNB VYMD 12.May.2025 17:16 19:12 A320 100%
CYB2 VVNB VYMD 12.May.2025 18:13 19:27 A319 16%
CYB47 VVNB VYMD 12.May.2025 17:19 19:20 A319 100%
CYB1682 EDDM UMMS 15.May.2025 15:33 17:47 A320 24%
CYB47 LEPA EDDM 15.May.2025 18:46 20:34 A321 72%
CYB1682 UMMS EDDM 16.May.2025 18:30 21:03 A320 78%
TVF948 LFPO DTMB 18.May.2025 06:47 09:18 B738 100%
CYB1682 EDDM LEPA 18.May.2025 07:27 09:34 A320 96%
CYB2 VYMD VGHS 19.May.2025 17:09 18:50 A320 95%
CYB47 VYMD VGHS 19.May.2025 16:56 18:57 A321 91%
CYB1682 VYMD VGHS 19.May.2025 17:02 19:07 A320 73%
CYB1 VYMD VGHS 19.May.2025 17:44 19:06 A320 95%
CYB1682 LFPO EPKT 21.May.2025 12:23 14:36 A320 58%
CYB1682 LHBP LFPG 22.May.2025 12:29 14:44 A320 29%
CYB2 VGHS VNKT 26.May.2025 17:21 18:53 A320 100%
CYB1682 VGHS VNKT 26.May.2025 17:09 19:05 A320 94%
CYB1 VGHS VNKT 26.May.2025 17:53 19:10 A320 100%
CYB1682 EDDB UUEE 31.May.2025 05:41 07:56 A320 97%
CYB1682 UUEE LZIB 31.May.2025 15:39 18:13 A320 100%
CYB47 VNKT VECC 02.Jun.2025 17:10 18:33 A320 95%
CYB1 VNKT VECC 02.Jun.2025 19:04 20:17 A320 88%
CYB1682 LFPO LHBP 06.Jun.2025 05:24 07:20 A320 100%
Audit report prepared in 0.84 seconds