Accepted Pireps
Callsign Orig Dest Date Off Block On Block Aircraft Remarks
CYB1 OPIS OPKC 08.Sep.2025 17:10 18:56 A320 96%
CYB2 OPIS OPKC 08.Sep.2025 17:18 19:07 A320 100%
CYB47 OPIS OPKC 08.Sep.2025 17:39 19:31 B38M 100%
CYB1682 OPIS OPKC 08.Sep.2025 19:32 21:23 A320 96%
CYB1682 KALB KORD 09.Sep.2025 12:45 14:36 A320 88%
CYB1682 KORD KBDL 10.Sep.2025 04:54 06:58 A320 96%
CYB1682 OPKC OOMS 11.Sep.2025 06:08 07:46 A320 32%
CYB1682 OOMS OTHH 11.Sep.2025 12:12 13:37 A320 95%
CYB1682 OKKK OMDB 13.Sep.2025 09:50 11:24 A320 90%
TVF948 LICC LFPO 14.Sep.2025 05:03 07:54 B738 97%
CYB47 EDJA LOWI 15.Sep.2025 17:20 18:14 B38M 21%
CYB1682 EDJA LOWI 15.Sep.2025 18:31 19:12 A320 22%
CYB1682 ORBI OJAI 20.Sep.2025 06:12 07:45 AT76 100%
CYB1682 OJAI LTAI 21.Sep.2025 11:12 12:56 A320 96%
CYB1682 LTAI LTFM 22.Sep.2025 09:29 10:38 A320 95%
CYB1 VAAH VIDP 22.Sep.2025 17:13 18:44 A320 95%
CYB47 VAAH VIDP 22.Sep.2025 17:27 18:57 B38M 85%
CYB1682 VAAH VIDP 22.Sep.2025 17:08 18:36 A320 100%
CYB47 OPKC OOMS 29.Sep.2025 17:09 19:01 B38M 96%
CYB2 OPKC OOMS 29.Sep.2025 17:24 19:03 A320 50%
CYB1 OPKC OOMS 29.Sep.2025 17:42 19:16 A320 100%
CYB2 EIDW EDJA 05.Oct.2025 09:28 11:40 A320 23%
TAX948 LPPT EDDH 05.Oct.2025 11:47 15:27 A310 88%
CYB47 OOMS OTHH 06.Oct.2025 17:22 18:59 B38M 100%
CYB1 OOMS OTHH 06.Oct.2025 17:42 19:13 A320 100%
CYB47 OTHH OKKK 13.Oct.2025 17:07 18:37 B38M 100%
CYB1 OTHH OKKK 13.Oct.2025 17:16 18:45 A320 95%
CYB2 OTHH OKKK 13.Oct.2025 17:23 18:50 A320 95%
CYB2 GCFV GCLA 20.Oct.2025 18:24 19:22 A320 94%
CYB2 OKKK OMDB 27.Oct.2025 18:20 20:15 A320 94%
CYB47 OKKK OMDB 27.Oct.2025 18:10 20:15 B38M 100%
CYB1 OKKK OMDB 27.Oct.2025 18:26 20:27 A319 96%
CYB1682 LKPR LGZA 02.Nov.2025 10:26 12:47 A320 100%
CYB47 OMDB OERK 03.Nov.2025 18:22 20:17 A321 60%
CYB1682 LICJ LKPR 04.Nov.2025 12:19 14:32 A320 97%
CYB1682 LKPR ESSA 06.Nov.2025 15:03 16:54 A320 8%
CYB768 OERK ORBI 10.Nov.2025 18:19 20:02 A320 %
CYB1 OERK ORBI 10.Nov.2025 18:13 19:58 A320 100%
CYB1682 LOWW LGAV 12.Nov.2025 11:27 13:49 A320 97%
CYB1682 EPWA LJLJ 15.Nov.2025 11:11 12:54 A320 26%
CYB47 OERK ORBI 16.Nov.2025 18:16 20:06 A321 56%
CYB1 ORBI OJAI 17.Nov.2025 17:58 19:29 A320 95%
CYB47 ORBI OJAI 17.Nov.2025 17:55 19:33 A321 96%
CYB1682 ORBI OJAI 17.Nov.2025 18:01 19:47 A320 96%
CYB2 ORBI OJAI 17.Nov.2025 18:16 19:49 B738 96%
CYB47 VIDP OPIS 19.Nov.2025 20:07 21:29 B77W 65%
CYB47 EDDM ESSA 24.Nov.2025 18:05 20:06 B77W 100%
CYB2 EDDM ESSA 24.Nov.2025 18:03 20:16 B77W 100%
CYB1 EDDM ESSA 24.Nov.2025 18:24 20:23 A359 96%
CYB1682 EDDM ESSA 24.Nov.2025 19:01 20:55 A333 90%
CYB1682 MMMX MSLP 28.Nov.2025 18:01 20:01 A320 100%
CYB1682 MSLP SKBO 30.Nov.2025 05:37 08:27 A320 100%
CYB47 ESSA EFRO 01.Dec.2025 17:59 19:24 B77L 100%
CYB1 ESSA EFRO 01.Dec.2025 18:13 19:42 A320 95%
CYB2 ESSA EFRO 01.Dec.2025 18:01 19:52 B77W 97%
CYB1682 ESSA EFRO 01.Dec.2025 19:04 20:19 A320 95%
CYB1682 EDDM LEIB 03.Dec.2025 15:39 18:02 A320 18%
CYB1682 LEIB EDDM 04.Dec.2025 13:18 16:10 A320 65%
CYB1682 EDDM LFBO 07.Dec.2025 06:20 08:02 A320 96%
CYB1682 LFBO EDDM 07.Dec.2025 11:00 12:48 A320 91%
Audit report prepared in 0.61 seconds